Free
Owner-only access for launching one store with tight limits.
For 1 member only
- 500 MB custom media storage
- 1 inventory location
- Owner-only workspace access
- Basic analytics
- Email support
Every plan includes the storefront, catalog, checkout, and inventory essentials. Add more capacity as your operation grows.
Owner-only access for launching one store with tight limits.
For 1 member only
Solo operator access with more room to manage a live store.
For 2 members only
Team access for growing brands managing multiple storefronts.
For 10 members only
Advanced access for larger operations that need unlimited scale.
For Unlimited members only
A detailed view of the limits and capabilities that matter when your storefront moves from launch to daily operations.
The core storefront, product, and page-building limits that shape how much you can launch.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Connect your own custom domain | Not included | Included | Included | Included |
| Storefronts | 1 site | 1 site | 3 sites | Unlimited sites |
| Product images | 1 per product | 1 per product | 20 per product | 20 per product |
| Custom media storage | 500 MB | 5 GB | 25 GB | 100 GB |
| Storefront builder | Included | Included | Included | Included |
| SEO metadata and sitemap | Included | Included | Included | Included |
Tools for keeping stock, checkout, cart recovery, and fulfilment in one workflow.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Inventory locations | 1 location | 1 location | 5 locations | Unlimited locations |
| Multi-location inventory | Not included | Not included | Included | Included |
| Stripe checkout | Included | Included | Included | Included |
| Cart recovery | Included | Included | Included | Included |
Measure storefront activity, understand growth, and move into deeper reporting when needed.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Analytics | Basic | Basic | Advanced | Custom |
| Advanced analytics | Not included | Not included | Included | Included |
| Custom reporting | Not included | Not included | Not included | Included |
| Order and cart visibility | Included | Included | Included | Included |
Use Stoify API keys and public endpoints with quotas that grow alongside your storefront operations.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| API requests per second | 5 / second | 10 / second | 25 / second | 50 / second |
| API requests per minute | 100 / minute | 500 / minute | 2,000 / minute | 10,000 / minute |
| API requests per hour | 1,000 / hour | 10,000 / hour | 50,000 / hour | 250,000 / hour |
Workspace access and support coverage as your store becomes more operationally important.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Team seats | 1 seat | 2 seats | 10 seats | Unlimited seats |
| Support | Priority | Dedicated | ||
| Priority support | Not included | Not included | Included | Included |
| Dedicated support | Not included | Not included | Not included | Included |
Questions
Everything you need to know about Stoify, explained simply. From how it works to what makes it different.
Start free, explore the live demo, or compare the platform against the tools you are replacing.
Bring your storefront and daily operations together in one place.